Record is of genre <article>
| author: | Richer, H.B. and Dotter, A. and Hurley, J. and Anderson, J. and King, I. and Davis, S. and Fahlman, G.G. and Hansen, B.M.S. and Kalirai, J. and Paust, N. and Rich, R.M. and Shara, M.M. |
| title: | "Deep Advanced Camera for Surveys Imaging in the Globular Cluster NGC 6397: the Cluster Color-Magnitude Diagram and Luminosity Function" |
| pages: | 2141–2154 |
| year: | 2008 |
| eprint: | arXiv:0708.4030 |
| volume: | 135 |
| format: | |
| journal: | Astron. J. |
| record URL: | http://relativity.livingreviews.org/refdb/record/14208 |
Referenced in:
| lrr-2006-2 |
|
